ph | 03 9729 3250 e | sales@psiautomation.com.au
Solenoid valves for media are designed to regulate the flow of liquids and gases across a broad range of applications. These valves operate by opening or closing a valve seat through the action of an electromagnetic solenoid.
Based on their operating principle, solenoid valves are generally categorized into three types: direct-acting, servo-assisted, and force pilot-operated.
Excellent for high-pressure and dosing applications with low flow rates: The directly controlled solenoid valve VZWD works without differential pressure up to 90 bar, even in closed media circuits. It is therefore optimal for high-pressure and metering applications.
Select your VZWD Solenoid Valve below:
Example: VZWD-L-M22C-M-G14-15-V-1P4-30
Solenoid valve, directly actuated, In-line valve, 2/2-way valve, Normally closed, Mechanical spring, G1/4″, 1.5mm, FPM, 24VDC, Plug socket, 3-wire, 30 bar medium
| 001 | Series |
| VZWD | Solenoid valve, directly actuated |
| 002 | Directional control valve type |
| L | In-line valve |
| 003 | Valve function |
| M22C | 2/2-way valve, normally closed |
| 004 | Reset method for monostable/single solenoid valves |
| M | Mechanical spring |
| 005 | Process valve connection |
| G18 | G1/8 |
| G14 | G1/4 |
| N18 | 1/8 NPT |
| N14 | 1/4 NPT |
| 006 | Nominal width |
| 10 | 1 mm |
| 15 | 1.5 mm |
| 20 | 2 mm |
| 25 | 2.5 mm |
| 30 | 3 mm |
| 40 | 4 mm |
| 50 | 5 mm |
| 60 | 6 mm |
| 007 | Sealant |
| V | FPM |
| 008 | Nominal operating voltage |
| 1 | 24 V DC |
| 2A | 110 V AC/50-60 Hz |
| 3A | 230 V AC/50-60Hz |
| 009 | Electrical connection |
| P4 | Plug socket, 3-wire |
| 010 | Pressure of medium (bar) |
| 4 | 4 |
| 5 | 5 |
| 8 | 8 |
| 15 | 15 |
| 22 | 22 |
| 30 | 30 |
| 40 | 40 |
| 50 | 50 |
| 85 | 85 |
| 90 | 90 |
| 011 | Corrosion protection |
| Standard | |
| R1 | Stainless Steel |
The force pilot operated pneumatic valves VZWF control high pressures with high nominal diameters using relatively small solenoids, even in closed media circuits with no differential pressure.
Select your VZWF Solenoid Valve below:
Example: VZWF-L-M22C-G112-400-V-3AP4-10
Solenoid valve, force pilot operated valve, In-line valve, 2/2-way valve, Normally closed, G 1½”, 40mm width, FPM, 230VAC/50-60Hz, Plug socket, 3-wire, 10 bar medium pressure
| 001 | Series |
| VZWF | Solenoid valve, force pilot operated valve |
| 002 | Product version |
| Standard | |
| B | Function-optimised |
| 003 | Directional control valve type |
| L | In-line valve |
| 004 | Valve function |
| M22C | 2/2-way valve, normally closed |
| 005 | Process valve connection |
| G14 | G1/4 |
| G38 | G3/8 |
| G12 | G1/2 |
| G34 | G3/4 |
| G1 | G1 |
| G114 | G1 1/4 |
| G112 | G1 1/2 |
| G2 | G2 |
| N14 | 1/4 NPT |
| N38 | 3/8 NPT |
| N12 | 1/2 NPT |
| N34 | 3/4 NPT |
| N1 | 1 NPT |
| N114 | 1 1/4 NPT |
| N112 | 1 1/2 NPT |
| N2 | 2 NPT |
| 006 | Nominal width |
| 135 | 13.5 mm |
| 275 | 27.5 mm |
| 400 | 40 mm |
| 500 | 50 mm |
| 007 | Sealant |
| Standard | |
| E | EPDM |
| V | FPM |
| 008 | Nominal operating voltage |
| 1 | 24 V DC |
| 2A | 110 V AC/50-60 Hz |
| 3A | 230 V AC/50-60 Hz |
| 009 | Electrical connection |
| P4 | Plug socket, 3-wire |
| 010 | Pressure of medium [bar] |
| 6 | 6 |
| 10 | 10 |
| 011 | Corrosion protection |
| Standard | |
| R1 | Stainless Steel |
A sturdy solenoid valve, available brass or stainless steel. Indirectly actuated poppet valve with diaphragm seal, body sizes ranging from G14…G2
Select your VZWM Solenoid Valve below:
Example: VZWM-L-M22C-G12-F4-R1
Solenoid valve, process directional control valve, In-line valve, M22C, G1/2, Electric with armature tube for solenoid coil 13, Stainless steel
| 001 | Series |
| VZWM | Solenoid valve, process directional control valve |
| 002 | Directional control valve type |
| L | In-line valve |
| 003 | Valve function |
| M22C | 2/2-way valve, normally closed |
| 004 | Process valve connection |
| G14 | G1/4 |
| G38 | G3/8 |
| G12 | G1/2 |
| G34 | G3/4 |
| G1 | G1 |
| G114 | G1 1/4 |
| G112 | G1 1/2 |
| G2 | G2 |
| 005 | Electrical connection |
| F4 | Electric with armature tube for solenoid coil 8 |
| F5 | Electric with armature tube for solenoid coil 13 |
| 006 | Corrosion protection |
| Standard | |
| R1 | Stainless steel |
Our team of experts can find the solution. With our extensive range of solenoid valves, we have the opportunity to provide you with a customised solution for your specific needs.
Fill in our Solenoid Valve form with your specifications here, and let us select the best valve for you